| Rating | Not yet rated |
| Name | Mr John Budd | ||||||||||||||||||||
| GMC Number | 2574220 | ||||||||||||||||||||
| NHS Position: | Consultant General and Vascular Surgeon | ||||||||||||||||||||
| NHS Hospital: | Royal United Hospital- Bath | ||||||||||||||||||||
| NHS City: | Abbeywood | ||||||||||||||||||||
| Age | 54 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
Longwood House, Claverton Down Road Bath Somerset BA1 7TE | ||||||||||||||||||||
| Telephone: | 01225 838823 | ||||||||||||||||||||
| Email: | johnbudd@bmibathclinic.co.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Vascular | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | BMI Bath Clinic | ||||||||||||||||||||
| Secondary Speciality: | Endocrine | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | BSc 1979 MBBS 1982 FRCS (Eng) 1986 MD 1991 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £101-£150 | ||||||||||||||||||||
| Date of last appraisal | March 2008 | ||||||||||||||||||||
| University affiliations (1) | Senior Lecturer Bath University Hon Senior Lecturer University of Bristol | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


