| Rating | Not yet rated |
| Name | Mr John Hugh Davies | ||||||||||||||||||||
| GMC Number | 2625133 | ||||||||||||||||||||
| NHS Position: | Consultant Urological Surgeon | ||||||||||||||||||||
| NHS Hospital: | Royal Surrey County Hospital | ||||||||||||||||||||
| NHS City: | Abbeywood | ||||||||||||||||||||
| Age | 56 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
Mount Alvernia Hospital, Harvey Road Guildford Surrey GU1 3LX | ||||||||||||||||||||
| Telephone: | 01483567517 | ||||||||||||||||||||
| Email: | jhdavies@uk-consultants.co.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Urology | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | BMI Mount Alvernia Hospital Nuffield Hospital Guildford Nuffield Hospital Woking | ||||||||||||||||||||
| Secondary Speciality: | Urology | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | BSc (Hons),MB,BS,FRCS(Ed), FRCS(Urol) | ||||||||||||||||||||
| Partner in multidisciplinary group? | Yes | ||||||||||||||||||||
| Multifunctional group's website | www.prostatecancercentre.com | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | November 2008 | ||||||||||||||||||||
| University affiliations (1) | Senior Fellow, Post-Graduate Medical School, University of Surrey, Guildford | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


