| Rating | Not yet rated |
| Name | Mr John Donohue | ||||||||||||||||||||
| GMC Number | 4554455 | ||||||||||||||||||||
| NHS Position: | Consultant Urological Surgeon | ||||||||||||||||||||
| NHS Hospital: | Maidstone Hospital | ||||||||||||||||||||
| NHS City: | Maidstone | ||||||||||||||||||||
| Age | 44 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
63-77 London Rd Maidstone Kent ME16 0DU | ||||||||||||||||||||
| Telephone: | 01622-683196 | ||||||||||||||||||||
| Email: | john.donohue@nhs.net | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Urology | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Nuffield Hospital Tunbridge Wells BMI Somerfield Hospital Spire Tunbridge Wells Hospital | ||||||||||||||||||||
| Secondary Speciality: | Urology | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MB, BCh, BAO. 1992 FRSCI 1996 FRCS(Urol) 2002 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | 11/12/2008 | ||||||||||||||||||||
| University affiliations (1) | No details available | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


