| Rating | Not yet rated |
| Name | Mr Simon Clarke | ||||||||
| GMC Number | 3333408 | ||||||||
| NHS Position: | Consultant Paediatric Surgeon | ||||||||
| NHS Hospital: | Chelsea & Westminster Hospital | ||||||||
| NHS City: | Abbeywood | ||||||||
| Age | |||||||||
| Sex | Male | ||||||||
| Location |
Dept of Paediatric Surgery Cromwell Hospital , Cromwell Road London London SW5 0TU | ||||||||
| Telephone: | 0207468696 | ||||||||
| Email: | sclarke3005@aol.com | ||||||||
| Website: | None | ||||||||
| Summary: | |||||||||
| Primary Speciality: | Upper gastro intestine | ||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||
| Preferred Hospital: | Cromwell Hospital Chelsea & Westminster Hospital | ||||||||
| Secondary Speciality: | Colorectal surgery | ||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||
| Preferred Hospital: | |||||||||
| 1st degree/qualification and year | FRCS Paediatric Surgery 1990 | ||||||||
| Partner in multidisciplinary group? | Yes | ||||||||
| Multifunctional group's website | www.sclarke.org | ||||||||
| Average consultation cost | £101-£150 | ||||||||
| Date of last appraisal | Nov2010 | ||||||||
| University affiliations (1) | Imperial College London | ||||||||
| Specialty Details | |||||||||
| There is currently no information for this section. | |||||||||


