| Rating | Not yet rated |
| Name | Mr Marwan Farouk | ||||||||||||||||||||
| GMC Number | 2804976 | ||||||||||||||||||||
| NHS Position: | Consultant Surgeon | ||||||||||||||||||||
| NHS Hospital: | Stoke Mandeville Hospital | ||||||||||||||||||||
| NHS City: | Abbeywood | ||||||||||||||||||||
| Age | 53 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
47 Chiltern road Wendover Aylesbury Buckinghamshire HP22 6DA | ||||||||||||||||||||
| Telephone: | 07796133488 | ||||||||||||||||||||
| Email: | marwan.farouk@me.com | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Upper gastro intestine | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | BMI The Chiltern Hospital BMI The Paddocks Clinic BMI Shelburne Hospital | ||||||||||||||||||||
| Secondary Speciality: | Upper gastro intestine | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MBCHB, MD, FRCS | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £101-£150 | ||||||||||||||||||||
| Date of last appraisal | 04/06/2008 | ||||||||||||||||||||
| University affiliations (1) | oxford | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


