| Rating | Not yet rated |
| Name | Mr John Davison | ||||||||||||||||||||
| GMC Number | 3456587 | ||||||||||||||||||||
| NHS Position: | Consultant Plastic Surgeon | ||||||||||||||||||||
| NHS Hospital: | Queen Victoria Hospital | ||||||||||||||||||||
| NHS City: | Abbeywood | ||||||||||||||||||||
| Age | 46 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
White Lodge Hartfield Rd Edenbridge Kent TN8 5NF | ||||||||||||||||||||
| Telephone: | 0800 756 9677 | ||||||||||||||||||||
| Email: | john.davison@plasticsurgical.com | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Plastic reconstructive & cosmetic surgery | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | BMI The Chaucer Hospital Spire Alexandra Hospital St Saviour|s Hospital | ||||||||||||||||||||
| Secondary Speciality: | Plastic reconstructive & cosmetic surgery | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MBChB 1988 | ||||||||||||||||||||
| Partner in multidisciplinary group? | Yes | ||||||||||||||||||||
| Multifunctional group's website | www.consultantplasticsurgeons.com | ||||||||||||||||||||
| Average consultation cost | < £100 | ||||||||||||||||||||
| Date of last appraisal | 12/02/2009 | ||||||||||||||||||||
| University affiliations (1) | No details available | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


