| Rating | Not yet rated |
| Name | Mr Stephen Eastaugh-Waring | ||||||||||||||||||||
| GMC Number | 3591583 | ||||||||||||||||||||
| NHS Position: | Consultant Orthopaedic Surgeon | ||||||||||||||||||||
| NHS Hospital: | Frenchay Hospital | ||||||||||||||||||||
| NHS City: | Abbeywood | ||||||||||||||||||||
| Age | 42 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
Dept of Orthopaedic Surgery Frenchay Hospital Bristol Bristol BS16 1LE | ||||||||||||||||||||
| Telephone: | 01173406733 | ||||||||||||||||||||
| Email: | sjewaring@hotmail.com | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Orthopaedic | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Nuffield Chesterfield Hospital Bristol Spire Bristol Hospital | ||||||||||||||||||||
| Secondary Speciality: | Orthopaedic | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MB ChB, 1992 FRCS (Tr & Orth) 2001 | ||||||||||||||||||||
| Partner in multidisciplinary group? | Yes | ||||||||||||||||||||
| Multifunctional group's website | BristolHipsurgeon.co.uk | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | 01/06/11 | ||||||||||||||||||||
| University affiliations (1) | Clinical Reader, University of Bristol | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


