| Rating | Not yet rated |
| Name | Mr Phillip Johnston | ||||||||||||||||||||
| GMC Number | 4259406 | ||||||||||||||||||||
| NHS Position: | Consultant | ||||||||||||||||||||
| NHS Hospital: | Addenbrookes Hospital | ||||||||||||||||||||
| NHS City: | Cambridge | ||||||||||||||||||||
| Age | 40 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
Trumpington Mews, 40b High Street, Trumpington Cambridge Cambridgeshire CB2 9LS | ||||||||||||||||||||
| Telephone: | 01223 550888 | ||||||||||||||||||||
| Email: | phillip.johnston@nhs.net | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Orthopaedic | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Spire Cambridge Lea Hospital Nuffield Hospital Cambridge | ||||||||||||||||||||
| Secondary Speciality: | Orthopaedic | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | BA (Hons) 1993 MB BChir 1995 MA 1996 MRCS 2000 FRCS (Tr & Orth) 2007 MD 2008 | ||||||||||||||||||||
| Partner in multidisciplinary group? | Yes | ||||||||||||||||||||
| Multifunctional group's website | Cambridge Medical Consultants | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | 24/02/2009 | ||||||||||||||||||||
| University affiliations (1) | No details available | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


