| Rating | Not yet rated |
| Name | Mr Anestis Iossifidis | ||||||||||||||||
| GMC Number | 2903507 | ||||||||||||||||
| NHS Position: | consultant shoulder and elbow surgeon | ||||||||||||||||
| NHS Hospital: | Mayday University Hospital | ||||||||||||||||
| NHS City: | Croydon | ||||||||||||||||
| Age | 52 | ||||||||||||||||
| Sex | Male | ||||||||||||||||
| Location |
shirley oaks hospital poppy lane, shirley oaks village Croydon London (Greater) CR98AB | ||||||||||||||||
| Telephone: | 07885607624 | ||||||||||||||||
| Email: | expert@shouldersolution.com | ||||||||||||||||
| Website: | None | ||||||||||||||||
| Summary: | I did my surgical training in Norwich and Cambridge and then joined the St Thomas’ orthopaedic registrar rotation. I became a Senior Registrar at Guy’s and St Thomas’ hospitals and completed a Shoulder fellowship in London and New York. In 1997 I was appointed as a consultant shoulder surgeon at the Mayday Hospital and has since developed the shoulder service in Croydon performing mainly arthroscopic (key hole ) surgery. In the last 3 years I have also introduced day case shoulder surgery in more than 70% of cases. I am a member of the British Shoulder and Elbow Surgery association since 1995 and have published and presented my shoulder work both at the British and European Shoulder surgical societies. My interests include all aspects of shoulder surgery: Shoulder arthroscopic surgery, Shoulder Sports injuries, shoulder fractures and dislocations, Shoulder replacement and surgical outcomes. | ||||||||||||||||
| Primary Speciality: | Orthopaedic | ||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||
| Preferred Hospital: | BMI Shirley Oaks Hospital North Downs Hospital London Bridge Hospital | ||||||||||||||||
| Secondary Speciality: | Orthopaedic | ||||||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||||||
| Preferred Hospital: | |||||||||||||||||
| 1st degree/qualification and year | MD 1984 | ||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||
| Multifunctional group's website | www.shouldersolution.com | ||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||
| Date of last appraisal | aug/2009 | ||||||||||||||||
| University affiliations (1) | No details available | ||||||||||||||||
| Specialty Details | |||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||


