| Rating | Not yet rated |
| Name | Mr Jamil Hakim | ||||||||
| GMC Number | 2780638 | ||||||||
| NHS Position: | Consultant Ophthalmologist | ||||||||
| NHS Hospital: | Queen Mary|s Hospital | ||||||||
| NHS City: | |||||||||
| Age | 56 | ||||||||
| Sex | Male | ||||||||
| Location |
2 Northfield Close Bromley Kent BR1 2WZ | ||||||||
| Telephone: | 07751704173 | ||||||||
| Email: | jamilhakim@yahoo.com | ||||||||
| Website: | None | ||||||||
| Summary: | |||||||||
| Primary Speciality: | Opthalmology | ||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||
| Preferred Hospital: | BMI The Blackheath Hospital BMI Fawkham Manor Hospital BMI Chelsfield Park Hospital | ||||||||
| Secondary Speciality: | Opthalmology | ||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||
| Preferred Hospital: | |||||||||
| 1st degree/qualification and year | BSc FRCS FRCOphth DO | ||||||||
| Partner in multidisciplinary group? | No | ||||||||
| Multifunctional group's website | No details available | ||||||||
| Average consultation cost | £101-£150 | ||||||||
| Date of last appraisal | 14/11/2008 | ||||||||
| University affiliations (1) | No details available | ||||||||
| Specialty Details | |||||||||
| There is currently no information for this section. | |||||||||


