| Rating | Not yet rated |
Download a referral letter
Download surgeons CV| Name | Miss Helen Fernandes | ||||||||||||||||||||
| GMC Number | 3329823 | ||||||||||||||||||||
| NHS Position: | Consultant | ||||||||||||||||||||
| NHS Hospital: | Addenbrookes Hospital | ||||||||||||||||||||
| NHS City: | Cambridge | ||||||||||||||||||||
| Age | 45 | ||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||
| Location |
Spire Cambridge Lea Hospital 30 New Road, Impington Cambridge Cambridgeshire CB4 9EL | ||||||||||||||||||||
| Telephone: | 01223 416393 | ||||||||||||||||||||
| Email: | helen.fernandes@addenbrookes.nhs.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | I received my undergraduate training at Newcastle-upon-Tyne, graduating in 1989 and continued thereafter in both post-graduate training in basic and higher surgical training. My BST included orthopaedics, ENT, General Surgery and Vascular Surgery. I completed the FRCS (England) in April 1993. My neurosurgical training was at Newcastle General and Middlesbrough General Hospital. I was awarded FRCS Surgical Neurology in April 2000. My training was supplemented with secondments to Great Ormond Street, Montefiore Hospital, Bronx, New York and Maudsley Hospital, London. During my training I spent two years in research. I was awarded the Louis Alexander Fellowship, by the Royal College of Surgeons of England in 1996 and later a Hunterian Professorship. I completed my Doctorate of Medicine in 2001, awarded by University of Newcastle. The research was later funded by the Medical Research Council and in 2001 I was appointed as MRC Senior Lecturer and Honorary Consultant at the University of Newcastle-upon-Tyne. I later moved to a Consultant Neurosurgeon post in Addenbrooke’s Hospital in 2002. Here I participate in the care of general neurosurgical problems and am lead Paediatric Neurosurgeon but also have an interest in complex spinal problems. I am Lead Consultant for Clinical Audit in Neurosciences. I am also Associate Director of Postgraduate Education for the Trust and Foundation Programme Director. In this role I am responsible for over 80 junior doctors in Foundation Years 1 and 2. I organise their rotations, educational timetable and assessments. | ||||||||||||||||||||
| Primary Speciality: | Neurosurgery | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Spire Cambridge Lea Hospital Nuffield Hospital Cambridge Addenbrookes Hospital | ||||||||||||||||||||
| Secondary Speciality: | Neurosurgery | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||||||||||
| Preferred Hospital: | Nuffield Hospital Cambridge Nuffield Hospital Cambridge Addenbrookes Hospital | ||||||||||||||||||||
| 1st degree/qualification and year | MBBS 1989 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | Dec 2006 | ||||||||||||||||||||
| Downloadable CV | Click to download | ||||||||||||||||||||
| University affiliations (1) | Newcastle-upon-Tyne | ||||||||||||||||||||
| Active research interests? | Yes | ||||||||||||||||||||
| Details of active research interests | Spinal Dysraphism | ||||||||||||||||||||
| Last 10 publications (1) | British Journal of Neurosurgery | ||||||||||||||||||||
| Last 10 publications (2) | Journal of Neurotrauma 2005;22:511- | ||||||||||||||||||||
| Last 10 publications (3) | Lancet 2005; 365:387-397 | ||||||||||||||||||||
| Last 10 publications (4) | No details available | ||||||||||||||||||||
| Last 10 publications? (5) | No details available | ||||||||||||||||||||
| Last 10 publications? (6) | No details available | ||||||||||||||||||||
| Last 10 publications? (7) | No details available | ||||||||||||||||||||
| Last 10 publications? (8) | No details available | ||||||||||||||||||||
| List last 10 publications? (9) | No details available | ||||||||||||||||||||
| Last 10 publications? (10) | No details available | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


