| Rating | Not yet rated |
| Name | Ms Sohier El-Neil | ||||||||||||||||||||
| GMC Number | 4157384 | ||||||||||||||||||||
| NHS Position: | |||||||||||||||||||||
| NHS Hospital: | |||||||||||||||||||||
| NHS City: | |||||||||||||||||||||
| Age | 45 | ||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||
| Location |
2nd Floor Consulting Suites 212-214 Great Portland Street London London W1W 5QN | ||||||||||||||||||||
| Telephone: | 020 7387 7055 | ||||||||||||||||||||
| Email: | sohier.elneil@btconnect.com | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | I am a Consultant Urogynaecologist at University College Hospital and at the National Hospital for Neurology and Neurosurgery in London. My speciality is to provide surgery for general uro-gynaecology conditons such as utero-vaginal prolapse, urinary/faecal incontinence and sexual dysfunction. I also specailise in looking after patients who suffered childbirth trauma. My other area of interest is treating intractable conditions, such as botulinum toxin injections for detrusor overactivity and sacral neuromodulation for bladder/bowel dysfunction. | ||||||||||||||||||||
| Primary Speciality: | Gynaecology | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Harley Street Clinic The Portland Hospital for Women and Children London Clinic | ||||||||||||||||||||
| Secondary Speciality: | Urology | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Harley Street Clinic London Clinic The Portland Consulting Rooms | ||||||||||||||||||||
| 1st degree/qualification and year | B.SC (Hons) 1982 | ||||||||||||||||||||
| Partner in multidisciplinary group? | Yes | ||||||||||||||||||||
| Multifunctional group's website | The Queen Anne Street Pelvic Floor Centre | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | 28/10/2008 | ||||||||||||||||||||
| University affiliations (1) | University College London | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


