| Rating | View Feedback |
| Name | Mr Sajjad Ali | ||||||||||||||||||||
| GMC Number | 3334746 | ||||||||||||||||||||
| NHS Position: | |||||||||||||||||||||
| NHS Hospital: | |||||||||||||||||||||
| NHS City: | |||||||||||||||||||||
| Age | 44 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
The Portland Hospital, Consulting Suites, 212-214 Great Portland Street, London London (Greater) W1W 5QN | ||||||||||||||||||||
| Telephone: | 0207-390-6200 | ||||||||||||||||||||
| Email: | sajjad.ali@royalfree.nhs.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | I trained as an Obstetrician & Gynaecologist at 4 prestigious London Teaching Hospital's (King's College, St. Mary's , Royal Free and St. George's hospitals). In 2003 I was appointed as a Consultant in 2003 at the Queen Elizabeth Hospital in Greenwich before being head-hunted to join the Maternity & Gynaecology Unit at the Royal Free Hospital. I am an accomplished laparoscopic surgeon performing laparoscopic subtotal hysterectomies, ovarian cystectomies and laparoscopic treatment of Ectopic pregnancies. I am also an experienced Obstetrician and manage both normal and high risk pregnancies at the Royal Free and The Portland Hospitals. My research post in Fetal Medicine allowed me to train in Obstetric and early Pregnancy Ultrasound and I offer out of hours and routine scan services in these areas (Sec. tel. 07595031940). | ||||||||||||||||||||
| Primary Speciality: | Gynaecology | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | The Portland Hospital for Women and Children Wellington Hospital South Royal Free Hospital | ||||||||||||||||||||
| Secondary Speciality: | Gynaecology | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MBBS London 1990 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | www.yourgynaecologist.co.uk | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | November 2007 | ||||||||||||||||||||
| University affiliations (1) | University of London | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


