| Rating | Not yet rated |
Download a referral letter| Name | Mr Gerald Anthony Hackett | ||||||||||||||||||||
| GMC Number | 2656324 | ||||||||||||||||||||
| NHS Position: | Consultant Obstetrician and Gynaecologist | ||||||||||||||||||||
| NHS Hospital: | Nuffield Hospital Cambridge | ||||||||||||||||||||
| NHS City: | Cambridge | ||||||||||||||||||||
| Age | 55 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
Trumpington Mews, 40B Trumpington High Street Cambridge Cambridgeshire CB2 2LS | ||||||||||||||||||||
| Telephone: | 01223 517676 | ||||||||||||||||||||
| Email: | ghackett@doctors.org.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | I am an experienced obstetrician and gynaecologist appointed to Addenbrooke’s Hospital in 1992. My qualifications are MD FRCOG MBBS LRCP MRCS. I qualified at Guy’s Hospital and was fortunate to work for a number of eminent Gynaecologists during my training at St Mary’s and King’s College Hospitals London who both inspired me to pursue a career in obstetrics and gynaecology and who set high standards to follow. I am chiefly involved in the care of women with menstrual problems, prolapse and urinary incontinence, pelvic pain, fibroids and ovarian cysts, menopausal symptoms and difficulties with HRT, and recurrent miscarriage. I have introduced new techniques to Cambridge, particularly in the field of menstrual problems and fibroids, and which are minimally invasive and I am keen to continue developing this emphasis. As an obstetrician I am a specialist in fetal medicine and involved in the care of high-risk pregnancies. In addition to direct clinical work I am very much involved in improving the standards of care for women in Cambridge through my commitment to medical education and patient safety both locally and nationally. I am married to a paediatrician and have three young children. My interests outside of work include trying to improve my tennis, supporting my boys in their sporting interests and in trying to keep up with them on the ski slopes. | ||||||||||||||||||||
| Primary Speciality: | Gynaecology | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| Secondary Speciality: | Obstetrics | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MB BS MRCS LRCP 1980 | ||||||||||||||||||||
| Partner in multidisciplinary group? | Yes | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £101-£150 | ||||||||||||||||||||
| Date of last appraisal | 19/02/2007 | ||||||||||||||||||||
| Downloadable CV | No document available | ||||||||||||||||||||
| University affiliations (1) | Associate Lecturer University of Cambridge | ||||||||||||||||||||
| Active research interests? | Yes | ||||||||||||||||||||
| Details of active research interests | Fetal medicine/menorrhagia | ||||||||||||||||||||
| Last 10 publications (1) | Obstetric and neonatal outcomes in severe fetal ventriculomegaly, Prental Diagn. 2007 | ||||||||||||||||||||
| Last 10 publications (2) | A pregnant lady with intermittent vaginal bleeding. Placenta percreta. Eur Radiol 2007 | ||||||||||||||||||||
| Last 10 publications (3) | Use of a confidence scale in reporting postmortem fetal magnetic resonance imaging. Ultrasound Obstet Gynecol. 2006 | ||||||||||||||||||||
| Last 10 publications (4) | Fetal testosterone and empathy. Horm Behav. 2006 | ||||||||||||||||||||
| Last 10 publications? (5) | Prospective audit of a one centre combined nuchal translucency and triple test programme for the detection of Trisomy 21. Prenat Diagn. 2005 | ||||||||||||||||||||
| Last 10 publications? (6) | Efficacy of MEA in Treatment of menorrhagia following failure of Mirena IUS. In prep. | ||||||||||||||||||||
| Last 10 publications? (7) | Please see CV for full list of publications | ||||||||||||||||||||
| Last 10 publications? (8) | No details available | ||||||||||||||||||||
| List last 10 publications? (9) | No details available | ||||||||||||||||||||
| Last 10 publications? (10) | No details available | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


