| Rating | Not yet rated |
| Name | Miss Britt Clausson | ||||||||||||||||||||
| GMC Number | 4461810 | ||||||||||||||||||||
| NHS Position: | |||||||||||||||||||||
| NHS Hospital: | |||||||||||||||||||||
| NHS City: | |||||||||||||||||||||
| Age | 56 | ||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||
| Location |
212 Great Portland Street London London (Greater) W1V 5AH | ||||||||||||||||||||
| Telephone: | 020 8401 3155 | ||||||||||||||||||||
| Email: | britt@brittclausson.co.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | Miss Clausson peforms general gynaecology procedures for investigations and treatment of bleeding disorders, such as hysteroscopy and hysterectomy, open and laparoscopic surgery to the ovary. She has a particular expertise in investigation and treatment of the abnormal smear and colposcopy. | ||||||||||||||||||||
| Primary Speciality: | Gynaecology | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | London Clinic Consulting Rooms Portland Hospital Consulting Rooms | ||||||||||||||||||||
| Secondary Speciality: | Gynaecology | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MD 1988 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | 14/01/2008 | ||||||||||||||||||||
| University affiliations (1) | St George's Medical School | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


