| Rating | Not yet rated |
| Name | Mr Samuel Jayaraj | ||||||||||||||||||||
| GMC Number | 3585281 | ||||||||||||||||||||
| NHS Position: | |||||||||||||||||||||
| NHS Hospital: | |||||||||||||||||||||
| NHS City: | |||||||||||||||||||||
| Age | 43 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
Holly House Hospital High Road, Buckhurst Hill London London (Greater) IG9 5HX | ||||||||||||||||||||
| Telephone: | 020 8936 1239 | ||||||||||||||||||||
| Email: | ent.sam@hotmail.co.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | Consutlant | ||||||||||||||||||||
| Primary Speciality: | Ear, Nose & Throat | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Holly House Hospital Spire Roding Hospital Rivers Hospital | ||||||||||||||||||||
| Secondary Speciality: | Ear, Nose & Throat | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | BMI The London Independent Hospital | ||||||||||||||||||||
| 1st degree/qualification and year | MBBS 1992 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | 05/12/2007 | ||||||||||||||||||||
| University affiliations (1) | No details available | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


