| Rating | Not yet rated |
| Name | Mr Peter Andrews | ||||||||||||||||||||
| GMC Number | 4020895 | ||||||||||||||||||||
| NHS Position: | |||||||||||||||||||||
| NHS Hospital: | |||||||||||||||||||||
| NHS City: | |||||||||||||||||||||
| Age | 43 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
107 Harley Street London London (Greater) W1G 6AQ | ||||||||||||||||||||
| Telephone: | 020 7935 5524 | ||||||||||||||||||||
| Email: | peterandrews@rhinology-facialplastics.co.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | Consutlant ENT and Head and Neck Surgeon | ||||||||||||||||||||
| Primary Speciality: | Ear, Nose & Throat | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Spire Harpenden Hospital BMI The London Independent Hospital The London Clinic | ||||||||||||||||||||
| Secondary Speciality: | Maxillofacial | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Spire Harpenden Hospital BMI The London Independent Hospital The London Clinic | ||||||||||||||||||||
| 1st degree/qualification and year | MBBS 1993 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £101-£150 | ||||||||||||||||||||
| Date of last appraisal | 20/06/2008 | ||||||||||||||||||||
| University affiliations (1) | Honorary Senior Lecturer at University College London | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


