| Rating | Not yet rated |
| Name | Mr Nigel Bleach | ||||||||||||||||||||
| GMC Number | 2708180 | ||||||||||||||||||||
| NHS Position: | Consultant ENT Surgeon | ||||||||||||||||||||
| NHS Hospital: | Wexham Park Hospital | ||||||||||||||||||||
| NHS City: | |||||||||||||||||||||
| Age | 55 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
The Princess Margaret Hospital Osborne Road Windsor Berkshire SL4 3SJ | ||||||||||||||||||||
| Telephone: | 01753 840831 | ||||||||||||||||||||
| Email: | ent-bleach@tiscali.co.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Ear, Nose & Throat | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | BMI The Princess Margaret Hospital The Bridge Clinic | ||||||||||||||||||||
| Secondary Speciality: | Ear, Nose & Throat | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MBChB 1981 FRCS(Otol) 1987 FCSHK | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | Nov 2008 | ||||||||||||||||||||
| University affiliations (1) | Visiting Lecturer University of Reading | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


