| Rating | Not yet rated |
| Name | Mr JEAN-PIERRE JEANNON | ||||||||||||||||||||
| GMC Number | 3490479 | ||||||||||||||||||||
| NHS Position: | CONSULTANT ENT - H&N SURGEON | ||||||||||||||||||||
| NHS Hospital: | Guy|s- King|s and St Thomas| Dental Institute | ||||||||||||||||||||
| NHS City: | London | ||||||||||||||||||||
| Age | 44 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
MR JP JEANNON FRCS 29 TOOLEY STREET London London SE1 2PR | ||||||||||||||||||||
| Telephone: | 0207 357 7341 | ||||||||||||||||||||
| Email: | jpjeannon@doctors.org.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Ear, Nose & Throat | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | London Bridge Hospital | ||||||||||||||||||||
| Secondary Speciality: | Endocrine | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | London Bridge Hospital | ||||||||||||||||||||
| 1st degree/qualification and year | MBChB BIRMINGHAM 1991 FRCS ENGLAND 1994 FRCS (ORL) 1999 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | 17/09/2009 | ||||||||||||||||||||
| University affiliations (1) | KINGS COLLEGE LONDON | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


