| Rating | Not yet rated |
| Name | Mr Anirvan Banerjee | ||||||||||||||||||||
| GMC Number | 4603201 | ||||||||||||||||||||
| NHS Position: | Consultant | ||||||||||||||||||||
| NHS Hospital: | James Cook University Hospital | ||||||||||||||||||||
| NHS City: | |||||||||||||||||||||
| Age | 43 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
Nuffield Health Tees Hospital Juction Road Middlesbrough Tees Valley TS20 1PX | ||||||||||||||||||||
| Telephone: | 01642 890118 | ||||||||||||||||||||
| Email: | anirvan.banerjee@stees.nhs.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Ear, Nose & Throat | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Nuffield Hospital Tees | ||||||||||||||||||||
| Secondary Speciality: | Ear, Nose & Throat | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MB BS 1990 FRCSEd (ORL-HNS) 2002 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £151-£200 | ||||||||||||||||||||
| Date of last appraisal | 03/12/2008 | ||||||||||||||||||||
| University affiliations (1) | No details available | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


