| Rating | Not yet rated |
| Name | Mrs Karen Harrison-Phipps | ||||||||||||
| GMC Number | 4109240 | ||||||||||||
| NHS Position: | Clinical Lead and Consultant Thoracic Su | ||||||||||||
| NHS Hospital: | London Bridge Hospital | ||||||||||||
| NHS City: | Abbeywood | ||||||||||||
| Age | 45 | ||||||||||||
| Sex | Female | ||||||||||||
| Location |
4th Floor St Olaf House 28 Tooley St London London SE1 2PR | ||||||||||||
| Telephone: | 02072342007 | ||||||||||||
| Email: | karen.harrison-phipps@gstt.nhs.uk | ||||||||||||
| Website: | None | ||||||||||||
| Summary: | |||||||||||||
| Primary Speciality: | Cardiothoracic surgery | ||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||
| Preferred Hospital: | London Bridge Hospital | ||||||||||||
| Secondary Speciality: | Cardiothoracic surgery | ||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||
| Preferred Hospital: | |||||||||||||
| 1st degree/qualification and year | BSC 1987 MB 1994 | ||||||||||||
| Partner in multidisciplinary group? | Yes | ||||||||||||
| Multifunctional group's website | www.londonthoracic.co.uk | ||||||||||||
| Average consultation cost | £101-£150 | ||||||||||||
| Date of last appraisal | 29/04/2008 | ||||||||||||
| University affiliations (1) | Southampton University Guy's, King's & St Thomas Medical Schools Mayo Clinic, USA | ||||||||||||
| Specialty Details | |||||||||||||
| There is currently no information for this section. | |||||||||||||


