| Rating | Not yet rated |
| Name | Mr Simon Allan | ||||||||||||||||||||
| GMC Number | 2571870 | ||||||||||||||||||||
| NHS Position: | Consultant Breast Surgeon | ||||||||||||||||||||
| NHS Hospital: | Eastbourne District General Hospital | ||||||||||||||||||||
| NHS City: | Abbeywood | ||||||||||||||||||||
| Age | 52 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
Eastbourne DGH, Kings Drive, Eastbourne Eastbourne Sussex BN21 3UD | ||||||||||||||||||||
| Telephone: | 01323 413744 | ||||||||||||||||||||
| Email: | allan.simon@esht.nhs.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Breast | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | BMI Esperance Private Hospital | ||||||||||||||||||||
| Secondary Speciality: | Breast | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MBBS 1982, FRCS 1987, MS 1994 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £101-£150 | ||||||||||||||||||||
| Date of last appraisal | 03/11/2008 | ||||||||||||||||||||
| University affiliations (1) | No details available | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


