| Rating | Not yet rated |
| Name | Mr Philip Bentley | ||||||||||||||||||||
| GMC Number | 1428847 | ||||||||||||||||||||
| NHS Position: | Consultant Breast and General Surgeon | ||||||||||||||||||||
| NHS Hospital: | Kent and Sussex Hospital | ||||||||||||||||||||
| NHS City: | Abbeywood | ||||||||||||||||||||
| Age | 65 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
Nuffield Hospital, Tunbridge Wells Kent TN2 4UL | ||||||||||||||||||||
| Telephone: | 01892 530305 | ||||||||||||||||||||
| Email: | pgbentley@yahoo.co.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Breast | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | Nuffield Hospital Tunbridge Wells Spire Tunbridge Wells Hospital McIndoe Surgical Centre | ||||||||||||||||||||
| Secondary Speciality: | Breast | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): | No additional procedures | ||||||||||||||||||||
| Preferred Hospital: | |||||||||||||||||||||
| 1st degree/qualification and year | MB BS 1969 MRCS LRCP 1969 FRCS 1973 MS 1980 | ||||||||||||||||||||
| Partner in multidisciplinary group? | No | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £101-£150 | ||||||||||||||||||||
| Date of last appraisal | 26/11/2008 | ||||||||||||||||||||
| University affiliations (1) | No details available | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


