| Rating | Not yet rated |
| Name | Mr Jamal Harisha | ||||||||||||||||||||
| GMC Number | 4004785 | ||||||||||||||||||||
| NHS Position: | Consultant Surgeon | ||||||||||||||||||||
| NHS Hospital: | Northampton General Hospital | ||||||||||||||||||||
| NHS City: | Northampton | ||||||||||||||||||||
| Age | 52 | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Location |
Medical consulting suit Three Shires Hospital- The Avenue Northampton Northamptonshire NN1 5BD | ||||||||||||||||||||
| Telephone: | 01604885003 | ||||||||||||||||||||
| Email: | jamal.harisha@ngh.nhs.uk | ||||||||||||||||||||
| Website: | None | ||||||||||||||||||||
| Summary: | |||||||||||||||||||||
| Primary Speciality: | Breast | ||||||||||||||||||||
| Primary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | BMI Three Shires Hospital BMI Saxon Clinic | ||||||||||||||||||||
| Secondary Speciality: | Breast | ||||||||||||||||||||
| Secondary Procedures (and frequency performed per year): |
| ||||||||||||||||||||
| Preferred Hospital: | BMI Three Shires Hospital BMI Saxon Clinic | ||||||||||||||||||||
| 1st degree/qualification and year | MBChB(1983),MD(1994),FRCS(1991),FRCS(1999)(Gen.) | ||||||||||||||||||||
| Partner in multidisciplinary group? | Yes | ||||||||||||||||||||
| Multifunctional group's website | No details available | ||||||||||||||||||||
| Average consultation cost | £101-£150 | ||||||||||||||||||||
| Date of last appraisal | 16/12/2009 | ||||||||||||||||||||
| University affiliations (1) | No details available | ||||||||||||||||||||
| Specialty Details | |||||||||||||||||||||
| There is currently no information for this section. | |||||||||||||||||||||


